
![]() |
|
|
Model No.: ENCORE 1500 S.E.S (Commercial Use) |
|
| Horsepower (Peak/Continuous) | 2.0 |
| Windows | 5 LCD |
| Electronics | Push Button |
| Pre-Set Programs | 3 |
| User Programs | 0 |
| Heart Rate | No |
| Power Incline | 12% |
| Roller Diameter |
1.9" |
| Cushioned Deck | Yes |
| Speed Range | 0-10 mph |
| Belt Size | 18"x50" |
| Front Hand Rails | Yes |
| Side Hand Rails | Yes |
| Foot Print | 29"x62" |
| Foot Print Folder | 29"x29" |
| Warranty Frame | Lifetime |
| Warranty |
1 year |